<?xml version="1.0" encoding="ISO-8859-1"?>
	<rss version="2.0">
		<channel>
		<lastBuildDate>Wed, 19 Jun 2013 18:26:14 -0500</lastBuildDate>
		<title>AudiBoost</title>
		<description>Recent Content from AudiBoost</description>
		<link>http://www.audiboost.com</link>
			<item>
				<pubDate>Tue, 18 Jun 2013 19:20:00 -0500</pubDate>
				<title>AWE-Tuning releases Stage II tune (by GIAC) and pulley upgrade package for the B8.5 Audi S4 with S-Tronic dual clutch</title> 
				<description>Audi has been making things a little more difficult on those that want to tune &lt;a href=&quot;http://www.audiboost.com/content.php?3631-APR-OBD-II-direct-port-ECU-tune-programming-now-available-for-2013-and-up-Audi-A6-A7-and-Q5-with-the-3-0-TFSI-and-Simos-8-5-ECU&quot; target=&quot;_blank&quot;&gt;changing the ECU for 2013 3.0 TFSI cars&lt;/a&gt;. Various tuners have been cracking the new code and AWE-Tuning is now able to offer their Stage II package for what is referred to as the B8.5 S4. This tune and pulley package is only available for the S-Tronic dual clutch transmission cars at the moment and they do have a 6-speed manual in testing for which the package should be released for shortly after.&lt;br /&gt;
&lt;br /&gt;
Gains are shown below but unfortunately AWE-Tuning</description>
				<link>http://www.audiboost.com/content.php?3652-AWE-Tuning-releases-Stage-II-tune-(by-GIAC)-and-pulley-upgrade-package-for-the-B8-5-Audi-S4-with-S-Tronic-dual-clutch</link>
				<guid>http://www.audiboost.com/content.php?3652-AWE-Tuning-releases-Stage-II-tune-(by-GIAC)-and-pulley-upgrade-package-for-the-B8-5-Audi-S4-with-S-Tronic-dual-clutch</guid>
			</item>
		
			<item>
				<pubDate>Mon, 17 Jun 2013 05:41:00 -0500</pubDate>
				<title>Audi preparing 650 horsepower production Quattro Coupe surprise to honor the 30 year anniversary of the Sport Quattro at the Frankfurt Auto Show?</title> 
				<description>Audi, if you do this, you have a convert right here. Hardcore Audi fans will remember the original Audi Sport Quattro developed in 1984 for the legendary (notorious) Group B rally series. The rally racing series with cars deemed too fast and powerful for racing which was outlawed by the FIA in 1986. Motorsport fans have not forgotten Group B which is considered the golden age of rallying and clearly neither has Audi (or their 1984 victory) who is rumored to be preparing something special for the 30th anniversary. &lt;br /&gt;
&lt;br /&gt;
Previously reports stated the &lt;a href=&quot;http://www.audiboost.com/content.php?2696-Audi-Quattro-Concept-may-see-production-to-honor-35th-anniversary-of-Quattro&quot; target=&quot;_blank&quot;&gt;Quattro Coupe concept may see production</description>
				<link>http://www.audiboost.com/content.php?3645-Audi-preparing-650-horsepower-production-Quattro-Coupe-surprise-to-honor-the-30-year-anniversary-of-the-Sport-Quattro-at-the-Frankfurt-Auto-Show</link>
				<guid>http://www.audiboost.com/content.php?3645-Audi-preparing-650-horsepower-production-Quattro-Coupe-surprise-to-honor-the-30-year-anniversary-of-the-Sport-Quattro-at-the-Frankfurt-Auto-Show</guid>
			</item>
		
			<item>
				<pubDate>Mon, 17 Jun 2013 01:42:00 -0500</pubDate>
				<title>APR Stage II tune and pulley package now available for the 2013 up Audi Q5 3.0 TFSI + 132 horsepower at all four wheels</title> 
				<description>The 3.0 TFSI supercharged V6 from Audi continues to be a tuners dream. In the Q5 the motor is detuned to 268 horsepower. By virtue of its bypass valve design for the supercharged V6 Audi is able to control output electronically meaning through ECU Software. APR is able to get huge gains by tuning the ECU for Stage I and for Stage II tuning the ECU in combination of a pulley upgrade for more boost from the factory Audi supercharger.&lt;br /&gt;
&lt;br /&gt;
Peak gains for the Stage II Q5 are 132 horsepower at the wheels on 93 octane. Output rises to 364 horsepower at the wheels and 353 pound-ft of torque at the wheels which is quite a jump from the stock 244 all wheel horsepower and 280 wheel torque. 0-60 drops by a full second to 5.0 seconds flat.&lt;br /&gt;
&lt;br /&gt;</description>
				<link>http://www.audiboost.com/content.php?3642-APR-Stage-II-tune-and-pulley-package-now-available-for-the-2013-up-Audi-Q5-3-0-TFSI-132-horsepower-at-all-four-wheels</link>
				<guid>http://www.audiboost.com/content.php?3642-APR-Stage-II-tune-and-pulley-package-now-available-for-the-2013-up-Audi-Q5-3-0-TFSI-132-horsepower-at-all-four-wheels</guid>
			</item>
		
			<item>
				<pubDate>Wed, 12 Jun 2013 02:37:00 -0500</pubDate>
				<title>Riced out R8? XXX-Performance's '650' horsepower widebody blue chrome foil wrapped R8 V10</title> 
				<description>There is tasteful modding and there is this. Basically, this car just screams attention and does so more in the manner of a big girl wearing a tight leopard print dress than something a bit more elegant and refined which is what an R8 is supposed to be. Ok, to the blue foil wrap and the 20 inch &quot;blinged out&quot; Forgiato wheels are a bit much. The same can be said about the black vinyl accents especially on the hood that just make one go, &quot;What were they thinking?&quot;&lt;br /&gt;
&lt;br /&gt;
The rear of the car is actually pretty sexy looking aggressive with the large quad pipes built into the diffuser. The widebody work is pretty well done especially the fenders. In black without the ridiculous scoop on the roof the car would likely look very aggressive.&lt;br</description>
				<link>http://www.audiboost.com/content.php?3635-Riced-out-R8-XXX-Performance-s-650-horsepower-widebody-blue-chrome-foil-wrapped-R8-V10</link>
				<guid>http://www.audiboost.com/content.php?3635-Riced-out-R8-XXX-Performance-s-650-horsepower-widebody-blue-chrome-foil-wrapped-R8-V10</guid>
			</item>
		
			<item>
				<pubDate>Sun, 09 Jun 2013 18:41:00 -0500</pubDate>
				<title>APR OBD-II direct port ECU tune programming now available for 2013 and up Audi A6, A7, and Q5 with the 3.0 TFSI and Simos 8.5 ECU</title> 
				<description>The 3.0 TFSI motor is a very popular tuning platform as large gains can be had simply with an ECU tune. For 2013 model years cars equipped with the 3.0 TFSI Audi made changes to the ECU likely to prevent tuning (German OEM's always want to spoil our fun). Currently APR is able to program directly through the OBD-II port the 3.0 TFSI equipped Audi C7 A6, C7 A7, and the &lt;a href=&quot;http://www.audiboost.com/content.php?2344-Audi-Q5-gets-a-facelift-for-the-2013-model-year-and-a-motor-upgrade-courtesy-of-the-3-0-TFSI-supercharged-V6&quot; target=&quot;_blank&quot;&gt;Audi Q5 which recently switched to the 3.0 TFSI motor&lt;/a&gt;. &lt;br /&gt;
&lt;br /&gt;
There is no need to send the ECU in any longer. This same direct port ECU programming will also be coming to other models</description>
				<link>http://www.audiboost.com/content.php?3631-APR-OBD-II-direct-port-ECU-tune-programming-now-available-for-2013-and-up-Audi-A6-A7-and-Q5-with-the-3-0-TFSI-and-Simos-8-5-ECU</link>
				<guid>http://www.audiboost.com/content.php?3631-APR-OBD-II-direct-port-ECU-tune-programming-now-available-for-2013-and-up-Audi-A6-A7-and-Q5-with-the-3-0-TFSI-and-Simos-8-5-ECU</guid>
			</item>
		
			<item>
				<pubDate>Wed, 05 Jun 2013 09:37:00 -0500</pubDate>
				<title>Audi's 2.5 TFSI inline-5 does it yet again, fourth straight Intenational Engine of the Year award - 2013 best 2.0-2.5 liter engine</title> 
				<description>Back to back to back to back. Even Michael Jordan can't say he did that but Audi can say their 2.5 TFSI turbo inline-5 is the best 2.0 liter to 2.5 liter motor on the planet. And Audi can say it for the fourth straight year. This motor simply dominated the 2.0-2.5 liter displacement category and deservedly so. This is a mod friendly motor with great power and torque for its size not to mention clean emissions for its power level which ranges from 310-360 horsepower depending on application.&lt;br /&gt;
&lt;br /&gt;
 This motor is currently used in three Audi applications ranging from the TT-RS, Audi RS3, and &lt;a href=&quot;http://audiboost.com/content.php?3330-Final-Audi-RS-model-for-2013-leaked-early-360-horsepower-turbocharged-2014-RS-Q3-pictures-photos-BRING-IT-TO-THE-USA!!!&quot;</description>
				<link>http://www.audiboost.com/content.php?3621-Audi-s-2-5-TFSI-inline-5-does-it-yet-again-fourth-straight-Intenational-Engine-of-the-Year-award-2013-best-2-0-2-5-liter-engine</link>
				<guid>http://www.audiboost.com/content.php?3621-Audi-s-2-5-TFSI-inline-5-does-it-yet-again-fourth-straight-Intenational-Engine-of-the-Year-award-2013-best-2-0-2-5-liter-engine</guid>
			</item>
		
			<item>
				<pubDate>Tue, 04 Jun 2013 23:42:00 -0500</pubDate>
				<title>MRC Tuning doing a single turbo GT45 based R8 4.2 V8 turbo kit</title> 
				<description>Turbo kits for the R8 4.2 V8 are nothing new. There are a small handful of options although they all are pretty much stock on stock internals unlike their R8 V10 5.2 counterparts. &lt;a href=&quot;http://www.audiboost.com/content.php?3219-EVOMS-struggling-to-deliver-a-twin-turbo-built-motor-V8-4-2-R8-and-is-almost-three-years-late-Direct-injection-fuel-system-and-tuning-woes&quot; target=&quot;_blank&quot;&gt;EVOMS in particular has struggled with the R8 V8 4.2&lt;/a&gt; and turbos so it clearly is not easy to tune for turbos. It is nice to see someone else entering the R8 V8 turbo ring and that would be MRC Tuning with their single turbo based kit for the R8 V8 using a GT45. The other options on the market are all utilizing twin turbos.&lt;br /&gt;
&lt;br /&gt;
&lt;div style=&quot;text-align:</description>
				<link>http://www.audiboost.com/content.php?3615-MRC-Tuning-doing-a-single-turbo-GT45-based-R8-4-2-V8-turbo-kit</link>
				<guid>http://www.audiboost.com/content.php?3615-MRC-Tuning-doing-a-single-turbo-GT45-based-R8-4-2-V8-turbo-kit</guid>
			</item>
		
			<item>
				<pubDate>Fri, 31 May 2013 22:21:00 -0500</pubDate>
				<title>Video of 741 horsepower Audi RS3 hitting 234 miles per hour - Legit?</title> 
				<description>The video below of a 741 horsepower Audi RS3 in action shows absolutely bonkers acceleration all the way up to a very impressive 234 mile per hour top speed. That begs the question though of if the video is legitimate or staged. There are multiple camera angles showing the driver as well as the speedometer and tachometer but there is no external view. Due to the lack of a view showing the car actually doing the run some people are questioning the legitimacy.&lt;br /&gt;
&lt;br /&gt;
&lt;div style=&quot;text-align: center;&quot;&gt;&lt;img src=&quot;http://www.vwboost.com/images/imported/2013/05/XNMJ-1.png&quot; border=&quot;0&quot; alt=&quot;&quot; /&gt;&lt;/div&gt;&lt;br /&gt;
The AudiBoost take is that the video is legitimate as one can see the outside through the drivers</description>
				<link>http://www.audiboost.com/content.php?3610-Video-of-741-horsepower-Audi-RS3-hitting-234-miles-per-hour-Legit</link>
				<guid>http://www.audiboost.com/content.php?3610-Video-of-741-horsepower-Audi-RS3-hitting-234-miles-per-hour-Legit</guid>
			</item>
		
			<item>
				<pubDate>Thu, 30 May 2013 03:51:00 -0500</pubDate>
				<title>The Audi R8 E-Tron will not go on sale - 10 made for research and development</title> 
				<description>You sure this time Audi? Positive? The off again on again off again on again Audi E-Tron is now officially dead. Despite &lt;a href=&quot;http://www.audiboost.com/content.php?3470-Back-on-the-table-or-just-a-publicity-stunt-for-a-movie-Audi-E-Tron-testing-yet-again-Pictures-and-video&quot; target=&quot;_blank&quot;&gt;making a cameo in the recent Iron Man 3 movie&lt;/a&gt; the car simply will end as a PR boost for Audi. The project was put on &lt;a href=&quot;http://www.audiboost.com/content.php?2918-Audi-puts-R8-E-Tron-program-on-indefinite-hold-and-could-kill-it-off-car-likely-not-going-to-be-built-or-sold&quot; target=&quot;_blank&quot;&gt;indefinite hold last year&lt;/a&gt; as Audi evaluated if it was worth bringing the car to market. Audi also made big boasts regarding &lt;a href=&quot;http://www.audiboost.com/content.php?2532-Audi-R8-E-tron-sets-the-Nurburgring-record-for-fastest-lap-with-production-electric-car-8-09&quot;</description>
				<link>http://www.audiboost.com/content.php?3605-The-Audi-R8-E-Tron-will-not-go-on-sale-10-made-for-research-and-development</link>
				<guid>http://www.audiboost.com/content.php?3605-The-Audi-R8-E-Tron-will-not-go-on-sale-10-made-for-research-and-development</guid>
			</item>
		
			<item>
				<pubDate>Tue, 28 May 2013 00:27:00 -0500</pubDate>
				<title>More test numbers for the 2014 Audi R8 V10 plus - 11.4@126 1/4 mile, 3689 pound curb weight</title> 
				<description>Here are more test numbers for the &lt;a href=&quot;http://www.audiboost.com/content.php?2588-2013-Audi-R8-Facelift-and-R8-V10-Plus-model-revealed-Finally-gets-7-speed-dual-clutch-transmission-S-Tronic&quot; target=&quot;_blank&quot;&gt;facelifted Audi R8 V10 Plus&lt;/a&gt; model with the 550 horsepower 5.2 liter FSI V10 motor and 7-speed S-Tronic dual clutch transmission. Car and driver was able to get a healthy 11.4@126 out of the car in the 1/4 mile which lines up exactly with what &lt;a href=&quot;http://www.audiboost.com/content.php?3153-Acceleration-and-test-numbers-for-the-new-facelifted-2013-R8-V10-Plus-from-AMS-1-4-mile-in-11-4-126-76&quot; target=&quot;_blank&quot;&gt;German magazine AMS was able to hit&lt;/a&gt;. Edmunds got a slightly better elapsed time at &lt;a href=&quot;http://www.audiboost.com/content.php?3536-Edmunds-tests-the-new-2014-Audi-R8-V10-plus-with-the-new-S-Tronic-dual-clutch-transmission-11-3-13-8-1-4-mile&quot;</description>
				<link>http://www.audiboost.com/content.php?3598-More-test-numbers-for-the-2014-Audi-R8-V10-plus-11-4-126-1-4-mile-3689-pound-curb-weight</link>
				<guid>http://www.audiboost.com/content.php?3598-More-test-numbers-for-the-2014-Audi-R8-V10-plus-11-4-126-1-4-mile-3689-pound-curb-weight</guid>
			</item>
		
		</channel>
	</rss>